Back to Dashboard
Ransomware Attacks
108| Victim | Group | Country | Sector | Discovered | Data Size |
|---|---|---|---|---|---|
Docaret docaret.com | thegentlemen | FR | Not Found | 3/11/2026 | — |
shlomo bit shlomo-bit.co.il | killsec | IL | Not Found | 3/11/2026 | — |
L. S. King and Associates | anubis | — | Not Found | 3/10/2026 | — |
Institute of Social Security - Paraguay | kairos | PY | Public Sector | 3/10/2026 | — |
csi-ri.com csi-ri.com | incransom | US | Not Found | 3/10/2026 | — |
Paass Logistik | akira | DE | Transportation/Logistics | 3/10/2026 | — |
Exhibit Network | akira | US | Business Services | 3/10/2026 | — |
maa-architects.com maa-architects.com | dragonforce | FI | Not Found | 3/10/2026 | — |
PreviousPage 5 of 5