Back to Dashboard
Ransomware Attacks
36| Victim | Group | Country | Sector | Discovered | Data Size |
|---|---|---|---|---|---|
thethibeauxfirm.com thethibeauxfirm.com | incransom | US | Not Found | 3/11/2026 | — |
Kentucky Injury | incransom | US | Not Found | 3/11/2026 | — |
Yuma Sun www.yumasun.com | qilin | US | Not Found | 3/11/2026 | — |
Composition Systems www.csi2.com | qilin | — | Not Found | 3/11/2026 | — |
Retamar www.retamar.com | qilin | — | Not Found | 3/11/2026 | — |
UMBERG TREUHAND AG umberg-treuhand.ch | bravox | CH | Not Found | 3/11/2026 | 180.2GB |
Docaret docaret.com | thegentlemen | FR | Not Found | 3/11/2026 | — |
shlomo bit shlomo-bit.co.il | killsec | IL | Not Found | 3/11/2026 | — |
L. S. King and Associates | anubis | — | Not Found | 3/10/2026 | — |
csi-ri.com csi-ri.com | incransom | US | Not Found | 3/10/2026 | — |
maa-architects.com maa-architects.com | dragonforce | FI | Not Found | 3/10/2026 | — |
PreviousPage 2 of 2