Back to Dashboard
Ransomware Attacks
39| Victim | Group | Country | Sector | Discovered | Data Size |
|---|---|---|---|---|---|
ATG - New samples added atg.se | coinbasecartel | — | Not Found | 3/15/2026 | — |
Augenomics autogenomics.com | coinbasecartel | US | Not Found | 3/15/2026 | — |
Neochromosome | coinbasecartel | — | Not Found | 3/15/2026 | — |
Grid Fine Finishes | payload | GB | Not Found | 3/14/2026 | 80 GB |
In.Sa.Cor In.Sa.Cor | payload | US | Not Found | 3/14/2026 | 36 GB |
Easy Servizi | payload | IT | Not Found | 3/14/2026 | 150 GB |
United Limsun International Trading | payload | PH | Not Found | 3/14/2026 | 1800 GB |
Río Grande (Puerto Rico) | payload | PR | Not Found | 3/14/2026 | 97 GB |
indrub.com indrub.com | lynx | IN | Not Found | 3/14/2026 | — |
No Place to Hide: Senior Navy Officers’ Identities Now Public | handala | — | Not Found | 3/14/2026 | — |
Mid-America Export Experts | nova | US | Not Found | 3/14/2026 | — |
S** *A* ***E* **T*L | nightspire | — | Not Found | 3/13/2026 | — |
Tamir Hayman | handala | IL | Not Found | 3/13/2026 | — |
Alarmco www.alarmco.com | qilin | US | Not Found | 3/13/2026 | — |
Stokes | akira | — | Not Found | 3/13/2026 | — |
Irec Sas www.irec.fr | ransomhouse | FR | Not Found | 3/13/2026 | — |
Syed Professional Services www.syedpro.com | qilin | — | Not Found | 3/12/2026 | — |
Circle Floors www.circlefloors.com | play | US | Not Found | 3/12/2026 | — |
flad.com flad.com | chaos | US | Not Found | 3/12/2026 | 2200 GB |
Giaroli S.A.S giaroli.it | nightspire | IT | Not Found | 3/12/2026 | — |
Mh Soluciones | akira | MX | Not Found | 3/12/2026 | — |
Raz Zimmt (head of the Iran Desk at Israeli security institutes) | handala | IL | Not Found | 3/12/2026 | — |
AbelZeta www.abelzeta.com | spacebears | BA | Not Found | 3/12/2026 | — |
Aura Group, Inc | shinyhunters | US | Not Found | 3/12/2026 | — |
Arimex Importadora www.gamaitaly.com | qilin | BR | Not Found | 3/11/2026 | — |
Page 1 of 2Next